Information Line (Freephone)
Telephone 0808 808 0123
Textphone 0808 808 9000
informationline@rnid.org.uk
Telephone 0808 808 0123
Textphone 0808 808 9000
informationline@rnid.org.uk
Which serviceFind out which services are offered at which residential care homes. | Print this page |
| Email to a friend |
| Centre | Residential | Supported | Community/ Outreach | Day Care | Respite | Nursing | Autism | Deafblind | Low Support learning disability | High Support learning disability | Low Support mental health | High Support mental health | Wheelchair accessible | Vocational training | Age 18 to 40 | Age 18 to 65 | Age 65+ | Home for life | Stepping stone to independance | Supported living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36a Gibraltar Crescent | ||||||||||||||||||||
| 8 Weatherly Close | ||||||||||||||||||||
| 85a Gibraltar Crescent | ||||||||||||||||||||
| All Saints Avenue | ||||||||||||||||||||
| Apple Court | ||||||||||||||||||||
| Ashley/Phoenix | ||||||||||||||||||||
| Barron/Winnicott | ||||||||||||||||||||
| Bath Outreach | ||||||||||||||||||||
| Bath Workshop | ||||||||||||||||||||
| Beach House | ||||||||||||||||||||
| Blackburn Day Centre | ||||||||||||||||||||
| Blackburn Outreach | ||||||||||||||||||||
| Brondesbury Road | ||||||||||||||||||||
| Cliffe Avenue | ||||||||||||||||||||
| Dominion Road | ||||||||||||||||||||
| EDS Bath | ||||||||||||||||||||
| Ferndale Road | ||||||||||||||||||||
| Fosee Bank House | ||||||||||||||||||||
| Freeview Road | ||||||||||||||||||||
| Gallaudet | ||||||||||||||||||||
| Harkness Gardens | ||||||||||||||||||||
| Harrow Road | ||||||||||||||||||||
| High Street Twerton | ||||||||||||||||||||
| Hunniball Court | ||||||||||||||||||||
| Knighton Lane | ||||||||||||||||||||
| Leopold Muller | ||||||||||||||||||||
| London Outreach | ||||||||||||||||||||
| Lysways Street | ||||||||||||||||||||
| Midlands Outreach | ||||||||||||||||||||
| Mulberry House | ||||||||||||||||||||
| Newbridge Hill | ||||||||||||||||||||
| NW Day Care and Outreach | ||||||||||||||||||||
| Olive Lane | ||||||||||||||||||||
| Pendean Court | ||||||||||||||||||||
| Pennard Court | ||||||||||||||||||||
| Pippin House | ||||||||||||||||||||
| Ransdale House | ||||||||||||||||||||
| Richardson House | ||||||||||||||||||||
| Roper House | ||||||||||||||||||||
| Selbourne Square | ||||||||||||||||||||
| St James Park Road | ||||||||||||||||||||
| Tarragon Gardens | ||||||||||||||||||||
| Watery Lane | ||||||||||||||||||||
| Weatherby Close | ||||||||||||||||||||
| Wilbury Gardens |