Information Line (Freephone)
Telephone 0808 808 0123
Textphone 0808 808 9000
informationline@rnid.org.uk
Telephone 0808 808 0123
Textphone 0808 808 9000
informationline@rnid.org.uk
These are the results of the second part of our 2002 survey into the everyday lives of deaf and hard of hearing people.
| 6. If you are deaf or have a hearing loss, when did it start? | |
| Birth to 3 years | 1220 |
| 4 to 10 | 652 |
| 11 to 17 | 558 |
| 18 to 30 | 1311 |
| 31 to 45 | 1820 |
| 46 to 65 | 2993 |
| Over 65 | 1412 |
| 7. How would you describe your hearing without the use of a hearing aid(s) or a cochlear implant? | |
| I have no noticeable loss | 163 |
| I have some difficulty hearing what is being said, mainly in noisy situations | 1928 |
| I have some difficulty hearing what is being said, even in quiet situations | 4129 |
| I cannot hear what is being said, but I can hear some sounds | 2278 |
| I am profoundly deaf | 1746 |
| 8. Do you normally use a hearing aid or cochlear implant? | |
| Hearing aid in one ear | 4132 |
| Hearing aid in both ears | 4252 |
| Have hearing aids but rarely use them | 633 |
| Cochlear implant | 152 |
| Neither hearing aid(s) nor cochlear implant | 1071 |
| 9. Does your hearing aid(s) have a "T" setting? (This is used to pick up sounds from an induction loop or telephone) | |
| Yes | 7614 |
| No | 1138 |
| Don't know | 199 |
| 10. How would you describe your hearing when you use a hearing aid(s) or a cochlear implant? | |
| I have no noticeable loss | 330 |
| I have some difficulty hearing what is being said, mainly in noisy situations | 5261 |
| I have some difficulty hearing what is being said, even in quiet situations | 2778 |
| I cannot hear what is being said, but I can hear some sounds | 493 |
| I am profoundly deaf | 237 |
| 11. If you experience tinnitus, how much does it upset or annoy you? | |
| Not at all | 1314 |
| A little | 3622 |
| A lot | 1545 |
| I don't experience tinnitus | 3216 |
| 12. Which of the following methods of communication do you use? | |
| British Sign Language | 842 |
| Sign Supported English | 476 |
| Speaking | 8651 |
| Lipreading | 4061 |
| Writing | 3705 |
| Fingerspelling | 46 |
| Other | 431 |
| 13. How would you describe your eyesight? | |
| I have good vision | 1623 |
| With glasses I can read and see at a distance | 8021 |
| Even with glasses I have difficulty | 567 |
| I have great difficulty seeing | 111 |
You can read more survey questions and results by choosing one of the topics below: