Information Line (Freephone)
Telephone 0808 808 0123
Textphone 0808 808 9000
informationline@rnid.org.uk
Telephone 0808 808 0123
Textphone 0808 808 9000
informationline@rnid.org.uk
These are the results of the first part of our 2002 survey into the everyday lives of deaf and hard of hearing people.
| 1. Where do you live? | |
| North of England | 1962 |
| Midlands | 1454 |
| East Anglia | 805 |
| London | 1052 |
| Scotland | 702 |
| South East | 2348 |
| South West | 1394 |
| Wales | 492 |
| Northern Ireland | 122 |
| Elsewhere/overseas | 35 |
| 2. Are you? | |
| Female | 5139 |
| Male | 5197 |
| 3. How old are you? | |
| Under 18 | 75 |
| 18 to 30 | 335 |
| 31 to 45 | 759 |
| 46 to 65 | 2590 |
| Over 65 | 6585 |
| 4. Do you live alone or with others? | |
| Alone | 3380 |
| Share with people who are hearing | 5860 |
| Share with people who are deaf or hard of hearing | 209 |
| Share with people who are hearing and deaf or hard of hearing | 454 |
| 5. Are you? | |
| Employed (full-time) | 1293 |
| Employed (part-time) | 691 |
| Unemployed | 259 |
| Retired | 7630 |
| Student | 205 |
| Other | 250 |
You can read more survey questions and results by choosing one of these topics: